Tracing route to 119.147.47.243 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 10 ms 9 ms 18 ms 222.92.224.131
3 13 ms 9 ms 10 ms 218.4.14.217
4 12 ms 14 ms 14 ms 222.92.170.166
5 32 ms 34 ms 48 ms 202.97.49.214
6 36 ms 38 ms 35 ms 121.14.72.206
7 38 ms 34 ms 34 ms 121.14.72.234
8 36 ms 34 ms 35 ms 121.14.72.138
9 32 ms 33 ms 34 ms 121.14.72.94
10 33 ms 34 ms 34 ms 121.14.72.62
11 36 ms 34 ms 34 ms 119.147.47.243
Trace complete.
批处理简化下操作- -,保存成bat格式
- @echo off&&title CNBN网络测试
- echo 测试进行中。。请等待
- tracert 119.147.47.243 >test.txt
- cls & echo 测试完成。。请复制test文件内容
- ping -n 2 127.1 >nul 2>nul